Home Page
Workshop Link
CT amphibians Link
About CAMP Link
Contacts Link
Reports Link
Library Link

Photo credits:
Ed Natoli

Connecticut Amphibian Monitoring Project 1998 to 	2013
Site Coordinators Page

vernal 
	pool and marbled salamander Data Summaries 1998-2002

Summary Results of Surveys


Summary Results of Surveys
Parameter 1998 1999 2000 2001 2002
No. blocks surveyed 13 13 11 12 13
No. surveys 168 213 150 185 188
No. cover surveys 94 140 98 104 64
No. road surveys 74 73 52 81 80
No. larval surveys 0 0 0 0 44
No. cover objects searched 8692 9942 9188 10388 6457
Road miles 14.8 14.6 10.4 16.2 16
Total survey time (hr.) 107.9 102.2 73.2 101.2 65.5
Total person hrs. 296 256 193 247 160
No. wetlands surveyed 68 86 59 87 78
Surveys per wetland
Average 2.3 2.5 2.4 2.2 2.1
Range 1-15 1-12 1-9 1-8 1-9
Surveys per block
Average 12 16.4 13.7 15.5 14.5
Range 1-31 5-37 6-20 4-36 2-36

Total No. amphibians observed 2351 2834 1326 2080 1632
Total No. of species observed 15 16 14 14 14
Species observed per survey 2.7 2.5 2.2 2.5 2
Cover average 2.3 2 2 2.5 2.2
Cover range 0-7 0-6 0-6 0-6 0-8
Road average 3.11 3.29 2.6 2.6 2
Road range 0-8 0-9 0-6 0-8 0-6
Individuals observed per survey 14.2 13.1 8.8 11.2 10.1
Cover average 14.4 11.7 9.3 12.4 7.6
Cover range 0-66 0-116 0-94 0-78 0-46
No. individuals per cover object 0.15 0.16 0.1 0.12 0.075
Road average 13.7 16.1 7.9 9.7 13.6
Road range 0-66 0-138 0-33 0-55 0-294

Home    Workshops   CT Amphibians   About CAMP   Contacts
Reports   Reference Library

Web Page designed by
Ingrid Davis
Great Hill volunteer

For questions or comments on this website,
please contact Twan Leenders



June 2004


February 2004
Project Coordinator
Hank Gruner
Science Center of Connecticut
950 Trout Brook Drive
West Hartford, CT 06119
Telephone:
860.231.2830 ext.28
e-mail: hgruner@sciencecenterct.org